Import CFS Tariff
| IMPORTS CFS TARIFF (01 February 2026) |
|---|
| Destuffed Delivery | |||
|---|---|---|---|
| For Dry Van / CONTAINERS | 20' | 40' | 45' |
| containers with Gross wT below 27 MTS | 13050 | 16900 | 18700 |
| containers with Gross wT Above 27 MTS | 15250 | 19900 | 21700 |
| For ODC Containers ( See Note Below) | 20' | 40' | 45' |
|---|---|---|---|
| containers with Gross wT below 27 MTS | 16400 | 23100 | 24900 |
| containers with Gross wt 27 MTS & above. | 18500 | 26100 | 27900 |
| For ODC (HAZ) Containers ( See Note Below) | 20' | 40' | 45' |
|---|---|---|---|
| containers with Gross wT below 27 MTS | 17400 | 24600 | 26100 |
| containers with Gross wt 27 MTS & above. | 19500 | 27600 | 29100 |
| For Refer Container | 20' | 40' | 45' |
|---|---|---|---|
| containers with Gross wT below 27 MTS | 15200 | 21100 | 22900 |
| containers with Gross wT Above 27 MTS | 18400 | 24100 | 25900 |
| For Refer (HAZ ) Container | 20' | 40' | 45' |
|---|---|---|---|
| containers with Gross wT below 27 MTS | 16200 | 22600 | 24100 |
| containers with Gross wT Above 27 MTS | 19400 | 25600 | 27100 |
| For Haz containers | 20' | 40' | 45' |
|---|---|---|---|
| containers with Gross wT below 27 MTS | 14050 | 19700 | 21500 |
| containers with Gross wt 27 MTS & above. | 16250 | 22700 | 24500 |
| * For use of Low Bed Trailor, then additional charges 38000/- (cargo over height upto 2 FT and weight approx. 30MT), If Cargo Height or weight exceed then additional cost will be applicable on case to case basis. | |||
|---|---|---|---|
| * For use of Gen-Set Vehicle, then Additional Charges 14500/- per container will be applicable. | |||
| * For use of Crane, then Additional Charges per container will be applicable as per Crane Slab. | |||
| * JWC CFS reserves the right to modify these if the cargo exceeds road/traffic regulations or requires special handling and/or special clearance from road/traffic authorities. |
| Loaded Delivery | |||
|---|---|---|---|
| For Dry Van / Containers | 20' | 40' | 45' |
| containers with Gross wT below 27 MTS | 10000 | 13900 | 15700 |
| containers with Gross wt 27 MTS & above. | 14000 | 19650 | 21450 |
| For ODC CONTAINERS ( GEN) | 20' | 40' | 45' |
|---|---|---|---|
| containers with Gross wT below 27 MTS | 13000 | 17700 | 19500 |
| containers with Gross wt 27 MTS & above. | 15450 | 21000 | 22800 |
| For ODC CONTAINERS ( HAZ ) | 20' | 40' | 45' |
|---|---|---|---|
| containers with Gross wT below 27 MTS | 14000 | 19200 | 21000 |
| containers with Gross wT 27 MTS to 30 MTS | 16450 | 22500 | 24300 |
| * For Refer Container ( GEN) | 20' | 40' | 45' |
|---|---|---|---|
| containers with Gross wT below 27 MTS | 12500 | 17850 | 19650 |
| containers with Gross wt 27 MTS & above. | 18150 | 23250 | 25050 |
| * For Refer Container ( HAZ) | 20' | 40' | 45' |
|---|---|---|---|
| containers with Gross wT below 27 MTS | 13500 | 19350 | 21150 |
| containers with Gross wt 27 MTS & above. | 19150 | 24750 | 26550 |
| For Haz Containers | 20' | 40' | 45' |
|---|---|---|---|
| containers with Gross wT below 27 MTS | 11250 | 16450 | 18000 |
| containers with Gross wt 27 MTS & above. | 14750 | 22350 | 24000 |
| * For use of Low Bed Trailor, then additional charges 38000/- (cargo over height upto 2 FT and weight approx. 30MT), If Cargo Height or weight exceed then additional cost will be applicable on case to case basis. | |||
|---|---|---|---|
| * For use of Gen-Set Vehicle, then Additional Charges 14500/- per container will be applicable. | |||
| * For use of Crane, then Additional Charges per container will be applicable as per Crane Slab. | |||
| * JWC CFS reserves the right to modify these if the cargo exceeds road/traffic regulations or requires special handling and/or special clearance from road/traffic authorities. |
| Import Handling Charges. | |||
|---|---|---|---|
| Charges for Custom Examination | 20' | 40' | 45' |
| Customs Examination & Destuffing upto 10% | 1150 | 2300 | 2500 |
| Customs Examination & Destuffing above 10% to 25% | 1900 | 3800 | 4000 |
| Customs Examination & Destuffing above 25% | 3200 | 6400 | 6600 |
| Transportation for Scanning Selected containers | 20' | 40' | 45' |
|---|---|---|---|
| Mobile Scanning ( M Scan) | 1350 | 2700 | 2700 |
| Relocatable Scanning ( R Scan ) & ( D Scan) | 3500 | 3500 | 3500 |
| Container Sent for Re-Scanning / Per Container | 6400 | 6400 | 6400 |
| Trailer detention charges for Scanning per shift | 3400 | 3400 | 3400 |
| Other Heads Charges | 20' | 40' | 45' |
|---|---|---|---|
| Handling Charges for Destuff Delivery upto 27MT | 3700 | 5200 | 5700 |
| Handling Charges for Destuff Delivery Above 27MT | 4700 | 6200 | 6700 |
| Reefer Plugging | Per Days / Per Container Rs. | 3300 | |
| Reefer Monitoring | Per Days / Per Container Rs. | 1800 | |
| Survey & EIR Charges | 950 | 1550 | 1550 |
| Container Tracking Charges Per Container | 750 | 750 | 750 |
| Administrative charges | 1350 | 2150 | 2150 |
| Seal Cutting Charges | 550 | 550 | 550 |
| House Keeping Charges | 1350 | 1950 | 1950 |
| Fuel & Energy Charges | 2150 | 3150 | 3150 |
| Lift Off / Lift On Charges | 1200 | 2400 | 2400 |
| Additional Port Handling Charges ( NHV PORT) | 2250 | 3250 | 3250 |
| Utility Charges | 1650 | 3150 | 3150 |
| Internal Shifting Charges for destuff | 2150 | 2550 | 2550 |
| Sweeping Charges for destuff delivery | 1050 | 1350 | 1350 |
| Documentation & Processing Charges | 950 | 1450 | 1450 |
| Port Congetion charges | 6700 | 11700 | 11700 |
| Facility maintenance Charges | 6700 | 11700 | 11700 |
| Import Weighment Charges | 1150 | 1550 | 1550 |
| Stamp Duty Defacing Charges | Rs 350/- Per Bill of Landing | ||
| Statutory Risk Coverage Charges | Rs 0.45 per Rs.1000on the assesment value + duty/week | ||
| Containers Ground Rent Slab | |||
|---|---|---|---|
| No. of Days | 20' | 40' | 45' |
| 1st To 03 day | 475 | 950 | 1150 |
| 04 th To 06 Day | 650 | 1300 | 1500 |
| 07 th To 09 Day | 800 | 1600 | 1800 |
| 10 th To 12 Day | 1100 | 2200 | 2400 |
| 13 th To 15 Day | 1175 | 2350 | 2550 |
| 16 th To 20 Day | 1350 | 2700 | 2900 |
| 21 th To 30 Day | 1425 | 2850 | 3050 |
| 31 th To 45 Day | 1500 | 3000 | 3200 |
| 46 th To 55 Day | 2250 | 4500 | 4700 |
| 56 th To 65 Day | 2375 | 4750 | 4950 |
| 66 th To 90 Day | 2425 | 4850 | 5050 |
| 91 th To 180 Day | 5400 | 10800 | 11000 |
| 181 th To 365 Day | 7375 | 14750 | 14950 |
| 365 Day Onwards | 7500 | 15000 | 15200 |
| Ground Rent for Flat Rack (ODC) & Open Top | 250% on actual Ground Rent Per Teus | ||
| Ground Rent for Reefer Container | 250% on actual Ground Rent Per Teus | ||
| Ground Rent for Hazardous | 250% on actual Ground Rent Per Teus | ||
| BreakBulk Cargo | 250% on actual Ground Rent Per Teus | ||
| BOND TARIFF | |||
|---|---|---|---|
| Storage Charges For Bond Cargo | 160/Sqm/Week | ||
| Statutory Risk Coverage Charges | 0.50 per week per Rs 1000/- of the assesment value pluse Custom duty | ||
| Handling charges for In-Bond | 170/- Per M-ton | ||
| Handling charges for Ex-Bond | 170/- Per M-ton | ||
| Documentation Charges | 750/- Per Teus | ||
| Lift On / Lift Off Per Activity | 1200/- Per Teus | ||
| Fuel & Energy Surcharge | Rs 1450/- Per Teus | ||
| Movement of Empty Containers Charges | 20' | 40' | 45' |
| NHV Area & Near upto 20 KM from CFS | 2900 | 5000 | 5200 |
| Offloading Empty Container Charges | At Actual as per Empty Yard Wise | ||
| Haz Storage Charges | Rs 320 / per Sqr Mtr per Week ( Minimum charges for four week for 5sqr mtr) | ||
| Shifting of Loaded Container to our Located Site in Custom Bonded Warehouse in CFS | Rs 3850/- Teus | ||
| Other Charges and terms and conditions: | |||
| 1) NOC charges for bond will be w.e.f date of issue of NOC & validity of NOC will be four week which can be increase after diposite of further four week charges. | |||
| 2) Tank Storage Charges will as per above for General cntr, If Haz found then same will be charges 200% on above given General rate. | |||
| 3) ODC cargo Storage Charges will be applicable on case to case basis. | |||
| IMPORT LCL TARIFF | |||||
|---|---|---|---|---|---|
| Cargo Storage Charges per cbm/per week | Per CBM / Per SQ.MTR | ||||
| 1st Week | 550/- | ||||
| 2nd Week | 650/- | ||||
| 3rd Week | 750/- | ||||
| 4th onwards | 850/- | ||||
| Note: Date fo de-stuffing is inclusive, Minimum charges Rs. 2350/- per week/per bill of entry | |||||
| Cargo Handling Charges for LCL Cargoes | |||||
| Loading of the cargo on to party's vehicles by using labour and/or 3 MT Fork Lift. | 420/- W/M | ||||
| Note : Subject to minimum Rs.2000/- W/M | |||||
| Additional Charges will be levied for use of crane & 5 Ton Fork Lift. | |||||
| Transportation / Movement Charges | 3950/- W/M | ||||
| Import Documentation Charges /per bill of entry | 1850/- | ||||
| Import Deconsolidation Charges | 1050/- W/M | ||||
| Survey Charges/per bill of entry | 750/- | ||||
| House Keeping Charges/ per bill of entry | 650/- | ||||
| Import Weighment Charges / Per BILL of Entry | 550/- | ||||
| LCL Facilitation & Delivery Charges | 3850/- W/M | ||||
| Minimum Rs.15,000/- W/M | |||||
| Statutory Risk Coverage Charges 3200 | 0.50 per week per Rs 1000/- of the assesment value pluse Custom duty | ||||
| Destuffing Charges for LCL Cargo | 3200/- W/M | ||||
| Note : Subject to minimum Rs.4000/- W/M | |||||
| Segregation Charges per CBM | 1050/-W/M | ||||
| Note : Subject to minimum Rs.4500/- | |||||
| Note:- | |||||
| * Hazardous Cargo Charges Two Time of the Normal | |||||
| * Auction Charges/Long Standling Charges -upto 30 Days Rs. 1800/- & Above 45 days Rs.6950/- per bill of entry. | |||||
| * Lashing & Chocking additional material will be charged on case to case basis depending on size and weight of cargo. | |||||
| * Additional Port Handling Charges/Additional Transportation Charges (Scaning Charges) Rs 6200/- per Bill of Entry | |||||
| * Statutory Risk Coverage Charges - 0.50 per week per Rs 1000/- of the assesment value pluse Custom duty | |||||
| * Cargo Storage Charges subject to minimum of 5 cbm / 5 sq.mtr per week / per Bill of Entry | |||||
Location
- Jwc Logistics Park Pvt Ltd 69/ 91 National Highway - 66 Village - Palaspe Panvel 410 221
- +91 022 68381900
- enquiry@jwllogic.com


