Export CFS Tariff
| EXPORT CFS TARIFF (01 February 2026) |
|---|
| 1. Container Related Charges | |||
|---|---|---|---|
| Grounding of empty container stuffing Point, Examination,Stuffing, Sealing & Lift on Transportation to JNPT/NSICT/GTI | |||
| For Dry Van Containers | 20' | 40' | 45' |
| up to 23 mt. | 9150 | 13050 | 14850 |
| Above 23 mt. To 27 mt. | 10550 | 15650 | 17450 |
| Above 27 mt. | 12350 | 19250 | 21050 |
| For OOG Cargo on Flat Rack/Open top CNTRS | 20' | 40' | 45' |
|---|---|---|---|
| up to 23 mt. | 12650 | 18450 | 20250 |
| Above 23 mt. To 27 mt. | 15250 | 21050 | 22850 |
| Above 27 mt. | 16350 | 24650 | 26450 |
| For OOG HAZ Cargo on Flat Rack/Open top CNTRS | 20' | 40' | 45' |
|---|---|---|---|
| up to 23 mt. | 13650 | 19950 | 21450 |
| Above 23 mt. To 27 mt. | 16250 | 22550 | 24050 |
| Above 27 mt. | 17350 | 26150 | 27650 |
| For Refer Container | 20' | 40' | 45' |
|---|---|---|---|
| up to 23 mt. | 11050 | 16450 | 18250 |
| Above 23 mt. To 27 mt. | 12250 | 18150 | 19950 |
| Above 27 mt. | 15550 | 22350 | 24150 |
| For Refer (HAZ ) Container | 20' | 40' | 45' |
|---|---|---|---|
| up to 23 mt. | 12000 | 17950 | 19450 |
| Above 23 mt. To 27 mt. | 13200 | 19650 | 21150 |
| Above 27 mt. | 16550 | 23850 | 25350 |
| For Haz containers | 20' | 40' | 45' |
|---|---|---|---|
| up to 23 mt. | 10450 | 15250 | 16750 |
| Above 23 mt. To 27 mt. | 11850 | 17850 | 19350 |
| Above 27 mt. | 13650 | 21450 | 22950 |
| * VGM charges Rs.1000/- for 20’ & Rs.2000/- for 40’ container respectively. | |||
|---|---|---|---|
| * Empty movement surcharges Rs.2900/- per tue will be applicable in agreed tariff rates. | |||
| * Shipping lines surcharges for empty containers will be applicable per unit (at actual). | |||
| * Statutory Risk Coverage Charges - Rs. 0.45 per Rs 1000 on the FOB value | |||
| * Palletizing: Std fumigated Rs.1450/- per pallet. Rates for CP1, CP3, CP9, Plastic pallet & Euro will be charged on case to case basis. Repairing of pallets/cases etc will be at actual. | |||
| * In case using Low-Bed Trailer: Rs.38,000/- for Std Low-bed & Rs. 46,000/- for heavy duty-pure low bed trailer will be applicable. Rates for special vehicles i.e. hydraulic puller will be charged on a case to case basis. | |||
| * For use of Crane, Then Additional Charges per container will be applicable as per Crane Slab. | |||
| * For use of Gen-Set Vehicle, then Additional Charges 14500/- per container will be applicable. (Detention/BTT will charged as per tariff.) | |||
| *Fuel surcharge will be of Rs.1800/- per teu | |||
| *Shipping Bill Amendment Additional Charges 850/- Per Activity Will be applicable. | |||
| *Container/Cargo Survey Charges will be of Rs. 925/- per teu | |||
| *Lift On /Off will be of Rs.1200/- per teu | |||
| * Std single chocking charges Rs.2200/- for 20’ & Rs.4200/- for 40’ container. | |||
| * Air bag: Standard size Rs.1150 per air bag with installation | |||
| * Additional Lashing-Chocking material will be charged on case to case basis depending on size, shape & weight of the material. | |||
| * JWC CFS reserves the right to modify these if the cargo exceeds road/traffic regulations or requires special handling and/or special clearance from road/traffic authorities. |
| CONTAINER REWORKING CHARGES: | |||
|---|---|---|---|
| De-stuffing and Re-stuffing & stacking of Empty Container | Upto 50% | Above 50% | |
| Charges will be Per Teus | 5850 | 8350 | |
| Container Ground Rent Charges | 20' | 40' | 45' |
|---|---|---|---|
| Up to 7th Day | 625 | 1250 | 1450 |
| 8th to 15th Day | 845 | 1690 | 1890 |
| 16th to 30th Day | 945 | 1890 | 2090 |
| 31st Day Onwards | 1005 | 2010 | 2210 |
| For Special cntrs Ground Rent will be multiple of Dry Containers | |||
| Ground Rent for Flat Rack (ODC) & Open Top | 250% on actual Ground Rent Per Teus | ||
| Ground Rent for Reefer Container | 250% on actual Ground Rent Per Teus | ||
| Ground Rent for Hazardous | 250% on actual Ground Rent Per Teus | ||
| BreakBulk Cargo | 250% on actual Ground Rent Per Teus | ||
| CARGO RELATED/STORAGE CHARGES | 20' | 40' | 45' |
|---|---|---|---|
| Carting Charge | |||
| Unloading of export cargo from Truck to the Export Warehouse/Open yard using labour Shipping bill | (Min. Charges Rs.380 Per M.ton) | ||
| Additional Charges will be leived for use of Crane. | As per Crane Slab. | ||
| Delivery charges for Back to Town cargo | Rs. 280/- per M.ton | ||
| Reefer Plugging / Monitoring / PTI | |||
|---|---|---|---|
| Reefer Plugging Per Day | Rs. 3300/- | ||
| Reefer Monitoring charges /cntr / day | Rs. 1800/- | ||
| Rs. 750-00 per shift on Sunday/Holiday | |||
| PTI Charges for Reefer Container | Charges | ||
| For 20' Cntr | 2300/- | ||
| For 40' Cntr | 2700/- | ||
| Survey Charges | |||
|---|---|---|---|
| CLP,EIR, Survey& Bottle seal Charges | Rs. 850/- per Container | ||
| EIR Gate-In | Rs. 750/- per teu | ||
| Eir Gate-Out | Rs. 750/- per teu | ||
| Damage Container survey (Pre-repair/Post-repair) | Rs. 1050/- per container | ||
| Storage Charges | 20' | 40' | 45' |
|---|---|---|---|
| General Space (Including Open Yard Storage) | there of (Min. 5 Sqr.Mtrs per S/Bill will be charged Rs 180 Sq. Mt / Per Week) | ||
| Warehouse Reservation | |||
| Per SQ. M per month min. 100 sqm. | Rs.480 / Sq.mt. / Month | ||
| - 3 Months advance payment | |||
| - 1 Month notice for cancellation | |||
| - Rs. 45,000/- SECURITY DEPOSIT | |||
| SELF SEALING - EXPORT LOADED CONTAINERS | 20' | 40' | 45' |
| For Dry Van on party vehicle | 3525 | 4800 | 5400 |
Location
- Jwc Logistics Park Pvt Ltd 69/ 91 National Highway - 66 Village - Palaspe Panvel 410 221
- +91 022 68381900
- enquiry@jwllogic.com


