Export CFS Tariff
EXPORT CFS TARIFF |
---|
1. Container Related Charges | |||
---|---|---|---|
Grounding of empty container stuffing Point, Examination,Stuffing, Sealing & Lift on Transportation | |||
For Dry Van Containers | 20' | 40' | 45' |
up to 23 mt. | 8950 | 12850 | 14650 |
Above 23 mt. To 27 mt. | 10350 | 15450 | 17250 |
Above 27 mt. | 12150 | 19050 | 20850 |
For OOG Cargo on Flat Rack/Open top CNTRS | 20' | 40' | 45' |
---|---|---|---|
up to 23 mt. | 12450 | 18250 | 20050 |
Above 23 mt. To 27 mt. | 15050 | 20850 | 22650 |
Above 27 mt. | 16150 | 24450 | 26250 |
For OOG HAZ Cargo on Flat Rack/Open top CNTRS | 20' | 40' | 45' |
---|---|---|---|
up to 23 mt. | 13450 | 19750 | 21250 |
Above 23 mt. To 27 mt. | 16050 | 22350 | 23850 |
Above 27 mt. | 17150 | 25950 | 27450 |
For Refer Container | 20' | 40' | 45' |
---|---|---|---|
up to 23 mt. | 10800 | 16250 | 18050 |
Above 23 mt. To 27 mt. | 12000 | 17950 | 19750 |
Above 27 mt. | 15350 | 22150 | 23950 |
For Refer (HAZ ) Container | 20' | 40' | 45' |
---|---|---|---|
up to 23 mt. | 11800 | 17750 | 19250 |
Above 23 mt. To 27 mt. | 13000 | 19450 | 20950 |
Above 27 mt. | 16350 | 23650 | 25150 |
For Haz containers | 20' | 40' | 45' |
---|---|---|---|
up to 23 mt. | 10250 | 15050 | 16550 |
Above 23 mt. To 27 mt. | 11650 | 17650 | 19150 |
Above 27 mt. | 13450 | 21250 | 22750 |
* Statutory Risk Coverage Charges - Rs. 0.30 per Rs 1000 on the FOB value | |||
---|---|---|---|
* For use of Low Bed Trailor, Then additional charges 38000/- per Container will be applicable. | |||
* For use of Crane, Then Additional Charges per container will be applicable as per Crane Slab. | |||
* For use of Gen-Set Vehicle, then Additional Charges 13500/- per container will be applicable. | |||
*Fuel surcharge will be of Rs.1400/- per teu | |||
*Shipping Bill Amendment Additional Charges 650/- Per Activity Will be applicable. | |||
*Survey Charges will be of Rs. 725/- per teu | |||
*Lift On /Off will be of Rs.1550/- per teu | |||
* Penalty of Rs. 5000/- per instrument will levied for Bouncing of cheque | |||
* Lashing & Chocking additional material will be charged on case to case basis depending on size and weight of cargo. | |||
* JWC CFS reserves the right to modify these if the cargo exceeds road/traffic regulations or requires special handling and/or special clearance from road/traffic authorities. |
REWORKING CHARGES | |||
---|---|---|---|
Destuffing and Restuffing & stacking of Empty Container | Upto 50% | Above 50% | |
Charges will be Per Teus | 5650 | 8150 |
Container Ground Rent Charges | 20' | 40' | 45' |
---|---|---|---|
Up to 7th Day | 525 | 1050 | 1250 |
8th to 15th Day | 745 | 1490 | 1690 |
16th to 30th Day | 845 | 1690 | 1890 |
31st Day Onwards | 905 | 1810 | 2010 |
For Special cntrs Ground Rent will be multiple of Dry Containers | |||
Ground Rent for Flat Rack (ODC) & Open Top | 200% on actual Ground Rent Per Teus | ||
Ground Rent for Reefer Container | 200% on actual Ground Rent Per Teus | ||
Ground Rent for Hazardous | 200% on actual Ground Rent Per Teus | ||
BreakBulk Cargo | 200% on actual Ground Rent Per Teus |
Empty Container Ground Rent | 20' | 40' | 45' |
---|---|---|---|
Up to 7th Day | 125 | 250 | 250 |
8th to 14th Day | 165 | 330 | 330 |
15th Day Onwards | 215 | 430 | 430 |
For Special cntrs Ground Rent will be multiple of Dry Containers | |||
Ground Rent for Flat Rack (ODC) & Open Top | 200% on actual Ground Rent Per Teus | ||
Ground Rent for Reefer Container | 200% on actual Ground Rent Per Teus |
CARGO RELATED/STORAGE CHARGES | 20' | 40' | 45' |
---|---|---|---|
Carting Charge | |||
Unloading of export cargo from Truck to the Export Warehouse/Open yard using labour Shipping bill | (Min. Charges Rs.320 Per M.ton) | ||
Additional Charges will be leived for use of Crane. | As per Crane Slab. | ||
Delivery charges for Back to Town cargo | Rs. 220/- per M.ton |
Reefer Plugging / Monitoring / PTI | |||
---|---|---|---|
Reefer Plugging Per Day | Rs. 3750-00/Day or Part/Container | ||
Reefer Monitoring charges /cntr / day | Rs. 550-00 per shift/Week Day | ||
Rs. 750-00 per shift on Sunday/Holiday | |||
PTI Charges for Reefer Container | Charges | ||
For 20' Cntr | 1800/- | ||
For 40' Cntr | 2300/- |
Storage Charges | 20' | 40' | 45' |
---|---|---|---|
General Space (Including Open Yard Storage) | there of (Min. 5 Sqr.Mtrs per S/Bill will be charged ( 120 Sq. Mt / Per Week | ||
Warehouse Reservation | |||
Per SQ. M per month min. 100 sqm. | Rs.430 / Sq.mt. / Month | ||
- 3 Months advance payment | |||
- 1 Month notice for cancellation | |||
- Rs. 30,000/- SECURITY DEPOSIT | |||
SELF SEALING - EXPORT LOADED CONTAINERS | 20' | 40' | 45' |
For Dry Van on party vehicle | 3425 | 4700 | 5300 |
Location
- Jwc Logistics Park Pvt Ltd 69/ 91 National Highway - 66 Village - Palaspe Panvel 410 221
- +91 022 68381900
- enquiry@jwllogic.com