General and Additional Operations Charges
| GENERAL AND ADDITIONAL OPERATIONS CHARGES (01.02.2026) |
|---|
| Transportation (Excluding Lo/Lo) | |||
|---|---|---|---|
| Movement of Empty Containers From or Up to the JWC CFS | 20' | 40' | 45' |
| NHV Area & Near upto 20 KM from CFS | 2900 | 5000 | 5200 |
| * * Toll Charges will be levied extra and on actual | At Actual | ||
| Shipping lines / Empty Yard surcharges for empty containers will be applicable per unit (at actual). | |||
| Lift-Off / Lift-On in JWC Complex | 20' | 40' | 45' |
|---|---|---|---|
| - For Empty Container | 600 | 1200 | 1200 |
| - For Loaded Container | 1200 | 2400 | 2400 |
| Sweeping Charges | |||
|---|---|---|---|
| For Normal Containers | Rs. 1050/- per Container | ||
| For Special Containers | Rs. 1350/- per Container | ||
| Shifting the MT container for Washing | |||
|---|---|---|---|
| Washing the container and stacking back the empty container in yard | Rs. 1050/- per teu | ||
| Seal Charges | Per Seal Rs 120/- | ||
| Import Documention Amendment Charges OR HSS Charges | Per Teus Rs 1450/- | ||
| Additional Handling charges for container ranging above 30days & below 60 days | 2700 | 2700 | 2700 |
| Auction Processing Charges | 12200 | 12200 | 12200 |
| *GST will be applicable as per GOV rules | |||
| * Penalty of Rs. 5750/- per instrument will levied for Bouncing of cheque | |||
| Hand Fork Lift | Per Shift / Per Container Rs. | 1550 | ||||
| Fork Lift Charges ( 3 Tons) | Per Shift / Per Container Rs. | 1900 | ||||
| Fork Lift Charges ( 5 Tons) | Per Shift / Per Container Rs. | 2400 | ||||
| Fork Lift Charges ( 8 -12 Tons) | Per Shift / Per Container Rs. | 6400 | ||||
| Fork Lift Charges ( 16 Tons) | Per Shift / Per Container Rs. | 8400 | ||||
| Boom Fork Lift Charges ( 16 Tons) | Per Shift / Per Container Rs. | 10400 | ||||
| Fork Lift Charges ( 40 Tons) | Per Shift / Per Container Rs. | 45400 | ||||
| Pusher & Clamp Forklift Charges | Per Shift / Per Container Rs. | 1750 | ||||
| Sling Charges | Per Container Rs. | 6400 | ||||
| Hydra charges per shift ( 10 Tons) | Per Shift / Per Container Rs. | 6400 | ||||
| Hydra charges per shift ( 16 Tons) | Per Shift / Per Container Rs. | 10400 | ||||
| Party Normal Vehicle Parking charges in CFS | Per Vehicle / Per Day Rs. | 1400 | ||||
| Party ODC Vehicle Parking charges in CFS | Per Vehicle / Per Day Rs. | 2100 | ||||
| Crane Charges | |||
|---|---|---|---|
| Upto Capacity 20 MT | 27750/- | ||
| Above Capacity 20 MT to 40 MT | 37750/- | ||
| Above Capacity 40 MT to 60 MT | 53750/- | ||
| Above 60 MT special equipment | On a case to case basis. | ||
| Sometimes using a pair of two Cranes for loading (above 42 MT) ODC units on the trailers, Rs.75,500/- will be charged for the same. | |||
| Lashing & Chocking Charges | |||
|---|---|---|---|
| Lashing & Chocking additional material will be charged on case to case basis depending on size and weight of cargo. |
| Empty Container Ground Rent | 20' | 40' | 45' |
|---|---|---|---|
| Up to 7th Day | 160 | 320 | 320 |
| 8th to 14th Day | 200 | 400 | 400 |
| 15th Day Onwards | 250 | 500 | 500 |
| For Special cntrs Ground Rent will be multiple of Dry Containers | |||
| Ground Rent for Flat Rack (ODC) & Open Top | 250% on actual Ground Rent Per Teus | ||
| Ground Rent for Reefer Container | 250% on actual Ground Rent Per Teus | ||
| Weighment Charges / Re-Weighment | 20' | 40' | 45' |
|---|---|---|---|
| Weighment of loaded containers on Party's vehicle | 650 | 1300 | 1550 |
| Weighment of loaded containers on CFS vehicle | 1150 | 1550 | 1550 |
| Weighment of Cargo onTruck | 550 | 1100 | 1320 |
| Rental Table Space Charges | Rs. 8500/- per month | ||
| Rental Lockers | Rs . 4700/- Year | ||
| Rental Cabin Space. | Rs.22, 500/- Per month + Electricity. | ||
| Other Charges and terms and conditions: | |||
|---|---|---|---|
| 1) All Cheques / DDs to be drawn favouring "JWC Logistics Park Pvt., Ltd., payable at Mumbai / Navi Mumbai. | |||
| 2) All payments in advance | |||
| 3) CHA / Consignee intend to pay by cheque must obtain prior permission from the CFS | |||
| 4) If Cheques is dishonoured for what so ever reasons by the bank fine of Rs 5750 will be Levied and an interst @ 18%P.A for the delayed payments | |||
| 5) GST and other statutory, levies will be applicable at prevailing rates | |||
| 6) Payment of charges is not guarantee for services, which is strictly on completion of all Customs and other satutory formalities. | |||
| 7) Movement of Containers are subject to weight restrictions imposed by Govt., Court & RTO. The above is subject to change without prior notice. | |||
| 8) Additional Charges will be levied if the cargo is metal scrap that requires special handling | |||
| 9) Additional Charges will be levied for contrs that have already been process for auction | |||
| 10) Charges for labour Supply - Skilled Labour Rs 925 Per Shift/Per Labour and Unskilled labour RS 925/- Per Labour/Per Shift | |||
| 11) In terms of HAZ goods, MSDS, cargo declaration etc should be provided before arriving of the material for safe handling, stacking & segregation norms compliances. CFS reserves the right for allowing or rejecting specific hazardous commodities in the premises. | |||
| 12) Lashing & Chocking additional material will be charged on case to case basis depending on size and weight of cargo. | |||
| 13) Please note Insurance of the Cargo will be on account of CHA / Consignee / Importer / Exporter / Shipper / Customer. Jwc will not be responsible for Insurance of the Cargo. | |||
| 14) Import Documentation Amended Charges or HSS Charges Per Teus Rs. 1450/- | |||
| 15) For Import Statutory Risk Coverage Charges - Rs. 0.45 per Rs 1000 on the assessment value + duty/week. | |||
| 16) For Export Statutory Risk Coverage Charges - Rs. 0.45 per Rs 1000 on the FOB value | |||
| 17) For Cargo Examination If SHED use then 5500/- per day Charges & If JWC Domestic Empty Container Use then Rs.3500/- Per Day/ Per Container will be applicable. | |||
| 18) Shifting of Loaded Container from inside the CFS Area E.g. Export shed / Bonded Warehouse / LCL Shed / Labelling will be charged Rs 3850/- per tue. | |||
| 19) Container Fumigation: (MBR) normal dosage. For AUST & NZ port Rs.3500/- for 20' & Rs.6800/- for 40’ container. Rates for Aluminum phosphide will be on a case to case basis. In case of cargo fumigation, charges will be based on method of fumigation, material & dosage. | |||
| 20) Container Fumigation: (MBR) normal dosage. Other than AUST & NZ port Rs.3200/- for 20' & Rs.3800/- for 40’ container. Rates for Aluminum phosphide will be on a case to case basis. In case of cargo fumigation, charges will be based on method of fumigation, material & dosage. | |||
| 21) Import Shipment Payment will be accepted from Consignee / Importer; CHA or Shipment Forwarder. Third Party Payment will be accepted After NOC received from Actual Consignee on their letter head. | |||
| 22) LOLO Charges for Joint Survey / ADC / FSSAI Sampling & Custom Exaination as per given above slab. | |||
| 23) Use of CFS Vehicle for Destuffing / Stuffing / Crossing then Charges will be Rs 2500/- Per Shift. | |||
Location
- Jwc Logistics Park Pvt Ltd 69/ 91 National Highway - 66 Village - Palaspe Panvel 410 221
- +91 022 68381900
- enquiry@jwllogic.com


