Import CFS Tariff
IMPORTS CFS TARIFF |
---|
Destuffed Delivery | |||
---|---|---|---|
For Dry Van / CONTAINERS | 20' | 40' | 45' |
containers with Gross wT below 27 MTS | 12850 | 16700 | 18500 |
containers with Gross wT Above 27 MTS | 15050 | 19700 | 21500 |
For ODC Containers ( See Note Below) | 20' | 40' | 45' |
---|---|---|---|
containers with Gross wT below 27 MTS | 16200 | 22900 | 24700 |
containers with Gross wt 27 MTS & above. | 18300 | 25900 | 27700 |
For ODC (HAZ) Containers ( See Note Below) | 20' | 40' | 45' |
---|---|---|---|
containers with Gross wT below 27 MTS | 17200 | 24400 | 25900 |
containers with Gross wt 27 MTS & above. | 19300 | 27400 | 28900 |
For Refer Container | 20' | 40' | 45' |
---|---|---|---|
containers with Gross wT below 27 MTS | 15000 | 20900 | 22700 |
containers with Gross wT Above 27 MTS | 18200 | 23900 | 25700 |
For Refer (HAZ ) Container | 20' | 40' | 45' |
---|---|---|---|
containers with Gross wT below 27 MTS | 16000 | 22400 | 23900 |
containers with Gross wT Above 27 MTS | 19200 | 25400 | 26900 |
For Haz containers | 20' | 40' | 45' |
---|---|---|---|
containers with Gross wT below 27 MTS | 13850 | 19500 | 21300 |
containers with Gross wt 27 MTS & above. | 16050 | 22500 | 24300 |
* For use of Low Bed Trailor, then additional charges 38000/- (cargo over height upto 2 FT and weight approx. 30MT), If Cargo Height or weight exceed then additional cost will be applicable on case to case basis. | |||
---|---|---|---|
* For use of Gen-Set Vehicle, then Additional Charges 13500/- per container will be applicable. | |||
* For use of Crane, then Additional Charges per container will be applicable as per Crane Slab. | |||
* JWC CFS reserves the right to modify these if the cargo exceeds road/traffic regulations or requires special handling and/or special clearance from road/traffic authorities. |
Loaded Delivery | |||
---|---|---|---|
For Dry Van / Containers | 20' | 40' | 45' |
containers with Gross wT below 27 MTS | 9800 | 13700 | 15500 |
containers with Gross wt 27 MTS & above. | 13800 | 19450 | 21250 |
For ODC CONTAINERS ( GEN) | 20' | 40' | 45' |
---|---|---|---|
containers with Gross wT below 27 MTS | 12800 | 17500 | 19300 |
containers with Gross wt 27 MTS & above. | 15250 | 20800 | 22600 |
For ODC CONTAINERS ( HAZ ) | 20' | 40' | 45' |
---|---|---|---|
containers with Gross wT below 27 MTS | 13800 | 19000 | 20800 |
containers with Gross wT 27 MTS to 30 MTS | 16250 | 22300 | 24100 |
* For Refer Container ( GEN) | 20' | 40' | 45' |
---|---|---|---|
containers with Gross wT below 27 MTS | 12300 | 17650 | 19450 |
containers with Gross wt 27 MTS & above. | 17950 | 23050 | 24850 |
* For Refer Container ( HAZ) | 20' | 40' | 45' |
---|---|---|---|
containers with Gross wT below 27 MTS | 13300 | 19150 | 20950 |
containers with Gross wt 27 MTS & above. | 18950 | 24550 | 26350 |
For Haz Containers | 20' | 40' | 45' |
---|---|---|---|
containers with Gross wT below 27 MTS | 11050 | 16250 | 17800 |
containers with Gross wt 27 MTS & above. | 14550 | 22150 | 23800 |
* For use of Low Bed Trailor, then additional charges 38000/- (cargo over height upto 2 FT and weight approx. 30MT), If Cargo Height or weight exceed then additional cost will be applicable on case to case basis. | |||
---|---|---|---|
* For use of Gen-Set Vehicle, then Additional Charges 13500/- per container will be applicable. | |||
* For use of Crane, then Additional Charges per container will be applicable as per Crane Slab. | |||
* JWC CFS reserves the right to modify these if the cargo exceeds road/traffic regulations or requires special handling and/or special clearance from road/traffic authorities. |
Import Handling Charges. | |||
---|---|---|---|
Charges for Custom Examination | 20' | 40' | 45' |
Customs Examination & Destuffing upto 10% | 950 | 1900 | 2100 |
Customs Examination & Destuffing above 10% to 25% | 1700 | 3400 | 3600 |
Customs Examination & Destuffing above 25% | 3000 | 6000 | 6200 |
Transportation for Scanning Selected containers | 20' | 40' | 45' |
---|---|---|---|
Mobile Scanning ( M Scan) | 1150 | 2300 | 2300 |
Relocatable Scanning ( R Scan ) & ( D Scan) | 3300 | 3300 | 3300 |
Container Sent for Re-Scanning / Per Container | 6200 | 6200 | 6200 |
Trailer detention charges for Scanning per shift | 3200 | 3200 | 3200 |
20' | 40' | 45' | |
---|---|---|---|
Handling Charges for Destuff Delivery upto 27MT | 3500 | 5000 | 5500 |
Handling Charges for Destuff Delivery Above 27MT | 4500 | 6000 | 6500 |
Reefer Plugging | Per Days / Per Container Rs. | 3100 | |
Reefer Monitoring | Per Days / Per Container Rs. | 1600 | |
Hand Fork Lift | Per Shift / Per Container Rs. | 1350 | |
Fork Lift Charges ( 3 Tons) | Per Shift / Per Container Rs. | 1700 | |
Fork Lift Charges ( 5 Tons) | Per Shift / Per Container Rs. | 2200 | |
Fork Lift Charges ( 8 -12 Tons) | Per Shift / Per Container Rs. | 6200 | |
Fork Lift Charges ( 16 Tons) | Per Shift / Per Container Rs. | 8200 | |
Fork Lift Charges ( 40 Tons) | Per Shift / Per Container Rs. | 45200 | |
Sling Charges | Per Container Rs. | 6200 | |
Hydra charges per shift ( 10 Tons) | Per Shift / Per Container Rs. | 6200 | |
Hydra charges per shift ( 16 Tons) | Per Shift / Per Container Rs. | 10200 | |
Crane Capacity upto 20 MT | Per Container Rs. | 26500 | |
Crane Capacity Above 20 MT upto 40 MT | Per Container Rs. | 36500 | |
Crane Capacity Above 40 MT | Per Container Rs. | 51500 | |
Vehicle Detention charges for Parking in CFS | Per Vehicle / Per Day Rs. | 1200 | |
Survey & EIR Charges | 750 | 1350 | 1350 |
Container Tracking Charges Per Container | 550 | 550 | 550 |
Administrative charges | 1150 | 1950 | 1950 |
Seal Cutting Charges | 350 | 350 | 350 |
House Keeping Charges | 1150 | 1750 | 1750 |
Fuel & Energy Charges | 1950 | 2950 | 2950 |
Lift Off / Lift On Charges | 850 | 1550 | 1550 |
Additional Port Handling Charges ( NHV PORT) | 2050 | 3050 | 3050 |
Utility Charges | 1450 | 2950 | 2950 |
Internal Shifting Charges for destuff | 1950 | 2350 | 2350 |
Sweeping Charges for destuff delivery | 850 | 1150 | 1150 |
Documentation & Processing Charges | 750 | 1250 | 1250 |
Port Congetion charges | 6500 | 11500 | 11500 |
Facility maintenance Charges | 6500 | 11500 | 11500 |
Import Weighment Charges | 950 | 1350 | 1350 |
Stamp Duty Defacing Charges | Rs 150/- Per Bill of Landing | ||
Statutory Risk Coverage Charges | Rs 0.30 per Rs.1000on the assesment value + duty/week | ||
Seal Charges | Per Seal Rs 70/- | ||
Import Documention Amendment Charges OR HSS Charges | Per Teus Rs 1250/- | ||
Additional Handling charges for container ranging above 30days & below 60 days | 2500 | 2500 | 2500 |
Additional Handling charges for container ranging above 30days & below 60 days | 2500 | 2500 | 2500 |
Auction Processing Charges | 12000 | 12000 | 12000 |
*GST will be applicable as per GOV rules | |||
* Penalty of Rs. 5000/- per instrument will levied for Bouncing of cheque |
Containers Ground Rent Slab | |||
---|---|---|---|
No. of Days | 20' | 40' | 45' |
1st To 03 day | 375 | 750 | 950 |
04 th To 06 Day | 550 | 1100 | 1300 |
07 th To 09 Day | 700 | 1400 | 1600 |
10 th To 12 Day | 1000 | 2000 | 2200 |
13 th To 15 Day | 1075 | 2150 | 2350 |
16 th To 20 Day | 1250 | 2500 | 2700 |
21 th To 30 Day | 1325 | 2650 | 2850 |
31 th To 45 Day | 1400 | 2800 | 3000 |
46 th To 55 Day | 2150 | 4300 | 4500 |
56 th To 65 Day | 2275 | 4550 | 4750 |
66 th To 90 Day | 2325 | 4650 | 4850 |
91 th To 180 Day | 5300 | 10600 | 10800 |
181 th To 365 Day | 7275 | 14550 | 14750 |
365 Day Onwards | 7400 | 14800 | 15000 |
Ground Rent for Flat Rack (ODC) & Open Top | 200% on actual Ground Rent Per Teus | ||
Ground Rent for Reefer Container | 200% on actual Ground Rent Per Teus | ||
Ground Rent for Hazardous | 200% on actual Ground Rent Per Teus | ||
BreakBulk Cargo | 200% on actual Ground Rent Per Teus |
BOND TARIFF | |||
---|---|---|---|
Storage Charges For Bond Cargo | 130/Sqm/Week | ||
Bond insurance charges | 0.50 per week per Rs 1000/- of the assesment value pluse Custom duty | ||
Handling charges for In-Bond | 140/- Per M-ton | ||
Handling charges for Ex-Bond | 140/- Per M-ton | ||
Documentation Charges | 650/- Per Teus | ||
Lift On / Lift Off Per Activity 850/- Per | 850/- Per Teus | ||
Fuel & Energy Surcharge | Rs 1350/- Per Teus | ||
Movement of Empty Containers Charges | 20' | 40' | 45' |
1) Panvel, Kalamboli & Taloja | 2400 | 4500 | 4700 |
2) b. JNP, NSICT & OTHER yards in that location | 2900 | 5000 | 5200 |
Offloading Empty Container Charges | At Actual as per Empty Yard Wise | ||
Haz Storage Charges | Rs 250 / per Sqr Mtr per Week ( Minimum charges for four week for 5sqr mtr) |
||
Shifting of Loaded Container to our Located Site in Custom Bonded Warehouse in CFS | Rs 2850/- Teus | ||
Note:- NOC charges for bond will be w.e.f date of issue of NOC & validity of NOC will be four week which can be increase after diposite of further four week charges. |
IMPORT LCL TARIFF | |||||
---|---|---|---|---|---|
Cargo Storage Charges per cbm/per week | Per CBM / Per SQ.MTR | ||||
1st Week | 450/- | ||||
2nd Week | 550/- | ||||
3rd Week | 650/- | ||||
4th onwards | 750/- | ||||
Note: Date fo de-stuffing is inclusive, Minimum charges Rs. 1950/- per week/per bill of entry | |||||
Cargo Handling Charges | |||||
Loading of the cargo on to party's vehicles by using labour and/or 3 MT Fork Lift. | 350/- W/M | ||||
Note : Subject to minimum Rs.1000/- W/M | |||||
Additional Charges will be levied for use of crane & 5 Ton Fork Lift. | |||||
Transportation / Movement Charges | 3250/- W/M | ||||
Import Documentation Charges /per bill of entry | 1250/- | ||||
Import Deconsolidation Charges | 850/- W/M | ||||
Survey Charges/per bill of entry | 650/- | ||||
House Keeping Charges/ per bill of entry | 450/- | ||||
Import Weighment Charges / Per BILL of Entry | 400/- | ||||
LCL Facilitation & Delivery Charges | 3250/- W/M | ||||
Minimum Rs.10,000/- W/M | |||||
Insuarance Charges | 12.50 paise per Rs.1000 value per week ( Cargo Assessable Value + Duty) | ||||
Destuffing Charges for LCL Cargo | 2500/- W/M | ||||
Note : Subject to minimum Rs.4000/- W/M | |||||
Segregation Charges per CBM | 850/-W/M | ||||
Note : Subject to minimum Rs.3500/- | |||||
Note | |||||
* Hazardous Cargo Charges Two Time of the Normal | |||||
* Auction Charges/Long Standling Charges -upto 30 Days Rs. 1500/- & Above 45 days Rs.6000/- per bill of entry. | |||||
* Lashing & Chocking additional material will be charged on case to case basis depending on size and weight of cargo. | |||||
* Additional Port Handling Charges/Additional Transportation Charges (Scaning Charges) Rs 6200/- per Bill of Entry | |||||
* Statutory Risk Coverage Charges - Rs. 0.30 per Rs 1000 on the assessment value + duty/week. | |||||
* Cargo Storage Charges subject to minimum of 5 cbm / 5 sq.mtr per week / per Bill of Entry |
Location
- Jwc Logistics Park Pvt Ltd 69/ 91 National Highway - 66 Village - Palaspe Panvel 410 221
- +91 022 68381900
- enquiry@jwllogic.com